Location : Home - Products


Product details
Pitch[mm] 5.00 | PDF Drawing file download |
Number of poles 02P,03P~24P | |
Approvals | UL Certification link |
Technical Data | |||
Item | Date | ||
Test standard | IEC60998-2-1/UL1059 | ||
EN60998-2-1 Test date | |||
Rated insulation voltage [V] | 250 | ||
Rated current [A] | 24 | ||
Rated connection capacity)(solid/stranded[mm2] | 2.5 | ||
Surge voltage category/Pollution degree/Material group | III/2/I | ||
Withstanding Voltage [KV/min] | 2.5 | ||
Rated Surge Voltage [KV] | 4 | ||
Rated torque [N.m] | 0.5 | ||
UL1059 Test date(UL File Number E467946) | |||
Use group | B | C | D |
Rated insulation voltage [V] | 300 | / | 300 |
Rated current [A] | 15 | / | 10 |
Rated connection capacity (solid/stranded) [AWG] | 22~12 | ||
Rated torque [Lbf.in] | 4.43 | ||
Other data | |||
Ambient temperature[℃] | -30~+120 | ||
Stripping length[mm] | 5~6 | ||
Plastic material/Inflammability class | PBT/UL94 V-0 | ||
Screw specification/Material/Plating | M3/Steel/Zine plating | ||
Conductor material/Plating | Copper alloy/Tin plating | ||
Shrapnel | Stainless steel | ||
The use of Technology | |||
The Terminal Blocks(N poles)connector used welding way connected with the PCB board, wave 260±5℃/5s, 2, a total of 10s, hand-we
|